| Rank | Scheme | Score |
|---|---|---|
1— | Nippon India Taiwan Equity fund- Regular Plan- Growth Option Nippon India Mutual Fund · Regular | 71.4 |
2↑3 | LIC MF Infrastructure Fund-Regular Plan-Growth LIC Mutual Fund · Regular | 49.0 |
3 | Invesco India Infrastructure Fund - Growth Option Invesco Mutual Fund · Regular | 48.6 |
4 | DSP India T.I.G.E.R. Fund - Regular Plan - Growth DSP Mutual Fund · Regular | 47.9 |
5 | quant Infrastructure Fund - Growth Option quant Mutual Fund · Regular | 47.6 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.