| Rank | Scheme | Score |
|---|---|---|
1↑1 | Invesco India Midcap Fund - Growth Option Invesco Mutual Fund · Regular | 71.7 |
2↑3 | HSBC Midcap Fund - Regular Growth HSBC Mutual Fund · Regular | 66.6 |
3↓2 | ICICI Prudential MidCap Fund - Growth ICICI Prudential Mutual Fund · Regular | 61.3 |
4 | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Mahindra Manulife Mutual Fund · Regular | 56.2 |
5↓1 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option Edelweiss Mutual Fund · Regular | 53.4 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.