| Rank | Scheme | Score |
|---|---|---|
1↑1 | Tata Dividend Yield Fund-Regular Plan-Growth Tata Mutual Fund · Regular | 67.8 |
2↓1 | ICICI Prudential Dividend Yield Equity Fund Growth Option ICICI Prudential Mutual Fund · Regular | 60.8 |
3↑1 | HDFC Dividend Yield Fund - Growth Plan HDFC Mutual Fund · Regular | 43.7 |
4↓1 | UTI-Dividend Yield Fund.-Growth UTI Mutual Fund · Regular | 35.6 |
5— | SBI Dividend Yield Fund - Regular Plan - Growth SBI Mutual Fund · Regular | 25.9 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.