| Rank | Scheme | Score |
|---|---|---|
1↑1 | quant Flexi Cap Fund - Growth Option - Regular Plan quant Mutual Fund · Regular | 83.1 |
2↓1 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth Bank of India Mutual Fund · Regular | 79.3 |
3 | JM Flexicap Fund (Regular) - Growth option JM Financial Mutual Fund · Regular | 67.5 |
4— | HSBC Flexi Cap Fund - Regular Growth HSBC Mutual Fund · Regular | 64.8 |
5 | ITI Flexi Cap Fund- Regular Plan- Growth ITI Mutual Fund · Regular | 60.0 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.