| Rank | Scheme | Score |
|---|---|---|
1 | Invesco India Focused Fund - Growth Invesco Mutual Fund · Regular | 67.4 |
2 | quant Focused Fund - Growth Option - Regular Plan quant Mutual Fund · Regular | 60.7 |
3 | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option Motilal Oswal Mutual Fund · Regular | 59.7 |
4↓3 | ICICI Prudential Focused Equity Fund - Growth ICICI Prudential Mutual Fund · Regular | 58.8 |
5↓3 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH SBI Mutual Fund · Regular | 57.8 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.