| Rank | Scheme | Score |
|---|---|---|
1— | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Nippon India Mutual Fund · Regular | 83.2 |
2— | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH SBI Mutual Fund · Regular | 69.7 |
3— | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Aditya Birla Sun Life Mutual Fund · Regular | 64.5 |
4 | WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth WhiteOak Capital Mutual Fund · Regular | 55.1 |
5↓1 | Axis Multi Asset Allocation Fund - Regular Plan - Growth Option Axis Mutual Fund · Regular | 53.6 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.