| Rank | Scheme | Score |
|---|---|---|
1↑4 | Quant Value Fund - Growth Option - Regular Plan quant Mutual Fund · Regular | 72.1 |
2↑2 | Aditya Birla Sun Life Value Fund - Growth Option Aditya Birla Sun Life Mutual Fund · Regular | 57.4 |
3↓2 | DSP Value Fund - Regular Plan - Growth DSP Mutual Fund · Regular | 50.8 |
4↓1 | Nippon India Value Fund- Growth Plan Nippon India Mutual Fund · Regular | 47.4 |
5 | ITI Value Fund - Regular Plan - Growth Option ITI Mutual Fund · Regular | 45.5 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.