| Rank | Scheme | Score |
|---|---|---|
1 | BANK OF INDIA Small Cap Fund Regular Plan Growth Bank of India Mutual Fund · Regular | 73.6 |
2↑2 | Invesco India Smallcap Fund - Regular Plan - Growth Invesco Mutual Fund · Regular | 66.9 |
3↓2 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH Bandhan Mutual Fund · Regular | 65.0 |
4 | ITI Small Cap Fund - Regular Plan - Growth Option ITI Mutual Fund · Regular | 64.8 |
5↓2 | Union Small Cap Fund - Regular Plan - Growth Option Union Mutual Fund · Regular | 60.7 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.