| Rank | Scheme | Score |
|---|---|---|
1 | quant Large Cap Fund - Growth Option - Regular Plan quant Mutual Fund · Regular | 75.2 |
2↑1 | Invesco India Largecap Fund - Growth Invesco Mutual Fund · Regular | 73.5 |
3↑1 | BANK OF INDIA Bluechip Fund Regular Plan Growth Bank of India Mutual Fund · Regular | 73.2 |
4↑1 | BANDHAN Large Cap Fund - Regular Plan - Growth Bandhan Mutual Fund · Regular | 59.8 |
5↓3 | Nippon India Large Cap Fund- Growth Plan Bonus Option Nippon India Mutual Fund · Regular | 59.1 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.