| Rank | Scheme | Score |
|---|---|---|
1— | Motilal Oswal Large and Midcap Fund - Regular Plan Growth Motilal Oswal Mutual Fund · Regular | 82.4 |
2↑2 | Invesco India Large & Mid Cap Fund - Growth Invesco Mutual Fund · Regular | 82.3 |
3— | HSBC Large & Mid Cap Fund - Regular Growth HSBC Mutual Fund · Regular | 70.3 |
4 | quant Large & Mid Cap Fund - Growth Option quant Mutual Fund · Regular | 68.7 |
5↓3 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth Bandhan Mutual Fund · Regular | 57.5 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.