| Rank | Scheme | Score |
|---|---|---|
1— | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH Bank of India Mutual Fund · Regular | 88.1 |
2— | Bandhan Aggressive Hybrid Fund-Regular Plan Growth Bandhan Mutual Fund · Regular | 61.5 |
3— | Kotak Aggressive Hybrid Fund - Regular Plan -Growth Kotak Mahindra Mutual Fund · Regular | 58.7 |
4— | HSBC Aggressive Hybrid Fund - Regular Growth HSBC Mutual Fund · Regular | 54.8 |
5 | Navi Aggressive Hybrid Fund - Regular Plan - Growth Navi Mutual Fund · Regular | 51.8 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.