| Rank | Scheme | Score |
|---|---|---|
1— | ICICI Prudential Balanced Advantage Fund - Growth ICICI Prudential Mutual Fund · Regular | 67.2 |
2↑1 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option Baroda BNP Paribas Mutual Fund · Regular | 67.0 |
3↑1 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Aditya Birla Sun Life Mutual Fund · Regular | 57.2 |
4 | quant Dynamic Asset Allocation Fund - Growth Option - Regular Plan quant Mutual Fund · Regular | 55.9 |
5 | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth DSP Mutual Fund · Regular | 55.7 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.