| Rank | Scheme | Score |
|---|---|---|
1— | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Mahindra Manulife Mutual Fund · Regular | 67.3 |
2— | ITI Multi Cap Fund - Regular Plan - Growth Option ITI Mutual Fund · Regular | 66.3 |
3↑1 | Bank of India Multi Cap Fund Regular Plan - Growth Bank of India Mutual Fund · Regular | 61.2 |
4 | LIC MF Multi Cap Fund-Regular Plan-Growth LIC Mutual Fund · Regular | 57.9 |
5— | HSBC Multi Cap Fund - Regular - Growth HSBC Mutual Fund · Regular | 57.4 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.