| Rank | Scheme | Score |
|---|---|---|
1— | HDFC ARBITRAGE FUND - Wholesale Growth Option HDFC Mutual Fund · Regular | 82.8 |
2↑3 | UTI Arbitrage Fund - Regular Plan - Growth Option UTI Mutual Fund · Regular | 79.0 |
3↓1 | Kotak Arbitrage Fund - Regular Plan - Growth Kotak Mahindra Mutual Fund · Regular | 78.2 |
4— | Invesco India Arbitrage Fund - Growth Option Invesco Mutual Fund · Regular | 77.6 |
5 | ICICI Prudential Equity Arbitrage Fund - Growth ICICI Prudential Mutual Fund · Regular | 74.8 |
Rankings based on data up to 2026-07-01. For educational purposes only — not investment advice. Mutual fund investments are subject to market risks.